South Pasadena Housing Market
April 2025
$2,100,000
--% 1-yr
The average South Pasadena home value is $2,100,000, down NaN% over the past year.
| Current Month (April 2025) | Last Month (March 2025) | Last Year (April 2024) | |
|---|---|---|---|
| Median Home Price | $2,100,000 | $1,850,000 | -- |
| Median Price per Sqare Foot | $1156.0 | $1059.6 | -- |
| For Sale Inventory | 51 | 41 | -- |
| Sold Homes | 7 | 8 | -- |
| Median Days to Close | 38 | 68.5 | -- |
| % Sold Above List Price | 100% | 50% | -- |
| % Sold Below List Price | 0% | 50% | -- |
All filters